Property Attributes
- MLS#2025026026
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodMIRROR LAKE ESTATES
- Zip33974
- StyleRanch, One Story, See Remarks
- Year Built2026
- Taxes$ 383
- Price$ 434,949
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.275 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
NO HOA - NO FLOODZONE - NO ASSOCIATION - 4BR/3bath/3CAR with Drive-thru 3rd CAR for additional hidden parking / storage on side behind 3rd garage. 3rd FULL Bath off HUGE Lanai & 2nd MBR. HUGE 37 x 10 LANAI has Summer Kitchen w/ Sink. OVERSIZED LOT backs up to beautiful canal. Near I82/Parkdale/Homestead/Jaguar. Still Time to Make Selections. OPEN CONCEPT FLOORPLAN with Large Island Kitchen. Gorgeous Finishes throughout. FULL Tile Floors and Shower/Tub Walls w/ Crack Isolation membrane. Premium 42" cabinets & Quartz Tops. Kwikset Signature door handles. Moen Plumbing Fixtures. Openers w/ wifi. Premium GE Appliances. Our Properly Compacted Fill Soil Foundation is the only proven technique to eliminate Structural Cracks and Settling failures. QUALITY MATERIALS AND INSTALLATIONS offered by Award Winning Builder for over 40 years from the Midwest. Lee County DOT scheduled to Re-pave all Asphalt Roads in the area in 2027 at NO COST to homeowners. The BEST Designs, Floorplans & Quality! HURRICANE CONSTRUCTION w/ IMPACT WINDOWS & DOORS. TITAN 160mph SHINGLES, STEEL REINFORCED CONCRETE BLOCK, AFFORDABLE AWARD WINNING DESIGNS! ……..A Better Way To Live……..Designed For Life……..AFFORDABLE BEAUTIFUL MODERN HOMES. WHY SETTLE FOR LESS ? Do NOT SETTLE for OTHER Houses That WILL SETTLE. Builder has Other Plans in Other Locations UNDER CONSTRUCTION NOW. $10,000 Concessions toward Closing.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $409,000 |
| 4/3/2026 | Listed $409,900 |
| 5/2/2026 | 2$419,900 |
| 5/6/2026 | Listed $419,905 |
| 5/29/2026 | Listed $419,950 |
| 6/21/2026 | Listed $419,960 |
| 7/6/2026 | Listed $419,969 |
| 7/12/2026 | Listed $419,975 |
| 8/4/2026 | Listed $419,979 |
| 8/23/2026 | 4$434,979 |
| 9/4/2026 | Listed $434,949 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer,Water Purifier |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch,One Story,See Remarks |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | Canal Access |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MIRROR LAKE ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | 82 SE to N on Parkdale, to 1st Street, LEFT onto La Perouse St, to 2nd St, RIGHT onto La Plata. North/Right on La Plata 1/2 block. House is on your LEFT. |
| High School | SCHOOL CHOICE |
| City | Lehigh Acres |
| Disclosures | Agent has Financial Interest,Home Warranty |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | LA02 - South Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 383.4 |
| Middle/Junior High School | SCHOOL CHOICE |
| Property Condition | Under Construction,Building Permit |
| Virtual Tour | https://tour.realtoursswfl.com/sites/ejpllxap/unbranded |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | MIRROR LAKES UNIT 49 BLK 173 PB 27 PG 136 LOT 5 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Breakfast Area,Coffered Ceiling(s),Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Kitchen Island,Living/Dining Room,Custom Mirrors,Multiple Primary Suites,Pantry,Pull Down Attic Stairs,Split Bedrooms,Shower Only,Separate Shower,Cable TV,Home Office |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Tinted Windows,Transom Window(s),Impact Glass |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Room Type | Den,Guest Quarters,Office,Great Room |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Outdoor Kitchen,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 0.275 |
| Spa | false |
| Building Area Total | 2600 |
| Lot Dimensions | 90 x 125 x 90 x 125 |
| Lot Size Acres | 0.275 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Plans |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.