Property Attributes
- MLS#2026003949
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC44 - Cape Coral
- NeighborhoodSTONEWATER
- Zip33993
- StyleRanch, One Story
- Year Built2023
- Taxes$ 4237
- Price$ 364,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.1602 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Looking for something modern, well maintained, close to everything yet quiet and peaceful? Come and see these two bedroom plus large den with French doors nestled in the Beautiful Stonewater community. Sit on your screened in back porch and enjoy the landscaped views just beyond your Beautiful association maintained fenced in backyard. This modern, very clean home has been enjoyed by a small family for only a couple of years and still has that brand new look and feel with a large open plan kitchen, living, and dining area to entertain friends and family alike. This kitchen comes complete with granite countertops, stainless steel appliances, and a large walk-in pantry. Bedrooms are on opposite side of the house creating wonderful privacy, large master bathroom with walking closet and 8ft Doorways throughout the home. Large den/home office or can easily be converted to a third bedroom. 2-car garage and plenty of closet space provide ample storage. The location of this home is also perfect within this community, close to all the wonderful amenities, and not too far from the entrance. Come by and take a look, we would love to see you.
| Price History | |
|---|---|
| 2/20/2026 | Listed $384,900 |
| 5/31/2026 | 3$374,900 |
| 7/23/2026 | 1$369,900 |
| 7/29/2026 | 1$364,990 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 714.93 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Street Lights,Trash |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Community |
| Security Features | Burglar Alarm (Monitored),Security System,Fenced,Security Gate,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Tennis Court(s),Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Barbecue,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONEWATER |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Cape Coral |
| Disclosures | Other,RV Restriction(s) |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC44 - Cape Coral |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 4237.88 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026003949 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | STONEWATER A SUBDIVISION IN SE |
Interior Features
| Interior Amenities | Eat-in Kitchen,French Door(s)/Atrium Door(s),Kitchen Island,Living/Dining Room,Pantry,Shower Only,Separate Shower,Walk-In Pantry,Home Office,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bathroom,Guest Quarters,Office,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence,Sprinkler/Irrigation,Shutters Manual |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.1602 |
| Spa | false |
| Building Area Total | 2260 |
| Lot Dimensions | 60 x 120 x 60 x 120 |
| Lot Size Acres | 0.1602 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.