Property Attributes
- MLS#2026019280
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC12 - Cape Coral Unit 7-15
- NeighborhoodPLAZA 47 CONDOMINIUM
- Zip33904
- StyleGarden Home
- Year Built1976
- Taxes$ 1464
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1122
- Lot Size0.0512 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
This move-in-ready 2-bedroom, 1-bathroom ground-floor condo offers effortless living in a quiet, 9-unit boutique community. Perfectly located in the heart of Cape Coral, you are just minutes away from the shopping, dining, and vibrant nightlife of the new Bimini Basin area. Enjoy the simplicity of a first-floor layout and the value of a bundled unit in a prime, convenient location.
| Price History | |
|---|---|
| 4/27/2026 | Listed $110,000 |
General Features
| Sewer | Assessment Paid |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator,Washer |
| Association Fee Includes | Legal/Accounting,Maintenance Grounds,Sewer,Street Lights |
| Architectural Style | Garden Home |
| Pool Features | Community |
| Security Features | None |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 1976 |
| View | Landscaped,Pool |
| Unit Number | 4 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Condo Hotel Community,Near Hotel/Motel,Street Lights |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Guest Suites,Pool,Management |
| HOA | false |
| Subdivision Name | PLAZA 47 CONDOMINIUM |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Guest House Attached |
| Full Baths | 1 |
| Status | Active |
| City | Cape Coral |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | false |
| Zoning Description | RML |
| MLS Area | CC12 - Cape Coral Unit 7-15 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Tax Annual Amount | 1464.78 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026019280 |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Attached,Villa |
| PostalCity | Cape Coral |
| Legal Description | PLAZA 47 CONDO OR 1146 PG 1693 UNIT 4 |
| Assoc/CIC | Condominium |
| HOA Fee 3 | 425 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Dual Sinks,Living/Dining Room,Pantry,Walk-In Closet(s),High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None |
| Parking Features | Assigned,Guest,One Space |
| Lot Features | Zero Lot Line |
| Water Source | Assessment Paid |
| Lot Size Area | 0.0512 |
| Spa | false |
| Building Area Total | 1122 |
| Lot Size Acres | 0.0512 |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.