Property Attributes
- MLS#2026023072
- TypeCondos
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM10 - Fort Myers Area
- NeighborhoodLAKESIDE
- Zip33919
- StyleTwoStory, LowRise
- Year Built1997
- Taxes$ 3093
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.1304 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to Parker Lakes, Lakeside community living with resort-style amenities. This beautifully updated 3-bedroom, 2-bath end-unit condo showcases serene lake views and a bright, open layout. Freshly painted throughout with a stunning Corner Stone kitchen, the home features an airy living/dining combo that flows into a sunny eat-in kitchen overlooking the water. Enjoy Southern exposure from the large, screened lanai with storage closet. The primary suite fits a king set and offers a walk-in closet and a spa-style bath with double sinks and a walk-in tiled shower. The guest wing includes a second bedroom with an en-suite configuration (hall door creates a private suite) plus a third bedroom currently used as a den, ideal for office, hobby, or flex space. Both baths boast tiled walk-in showers with multiple shower heads. Additional highlights include an electric chair lift on the staircase, a 2-car attached garage with opener, and pull-down attic access for extra storage. Community amenities: clubhouse, resort style pool, tennis, pickleball, shuffleboard, basketball, playground, BBQ areas with covered picnic pavilions, and a fishing pier. Prime location close to beaches, parks, markets, shopping, restaurants, and entertainment.
| Price History | |
|---|---|
| 5/22/2026 | Listed $350,000 |
| 7/10/2026 | 1$348,000 |
| 7/27/2026 | 4$335,000 |
General Features
| Sewer | AssessmentPaid,PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,HighSpeedInternetAvailable,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | CableTv,Insurance,Internet,IrrigationWater,LegalAccounting,MaintenanceGrounds,PestControl,ReserveFund,RoadMaintenance,Sewer,StreetLights |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | TwoStory,LowRise |
| Pool Features | Community |
| Security Features | SecurityGate,GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 1997 |
| View | Landscaped,Lake |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 1604 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Gated,StreetLights |
| HOA Fee 2 | 1998 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,Barbecue,PicnicArea,Pier,Playground,Pickleball,Park,Pool,Racquetball,ShuffleboardCourt,Sidewalks,TennisCourts |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKESIDE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Gladious Drive to Parker Lakes Dr. Follow Parker Lakes Dr to Lakeside View. |
| City | Fort Myers |
| Disclosures | DisclosureOnFile,HomeWarranty,SellerDisclosure |
| Senior Community Y/N | false |
| MLS Area | FM10 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 3093.51 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026023072 |
| Structure Type | LowRise |
| Standard Status | Active |
| Tax Lot | 1604 |
| Property Sub Type Additional | Condominium |
| PostalCity | Fort Myers |
| Legal Description | LAKESIDE OF PARKER LAKES THREE CONDO OR2837 PG2104 BLDG 16 UNIT 1604 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CathedralCeilings,DualSinks,EntranceFoyer,EatInKitchen,HandicapAccess,LivingDiningRoom,MultipleShowerHeads,MultiplePrimarySuites,Pantry,PullDownAtticStairs,ShowerOnly,SeparateShower,VaultedCeilings,WalkInClosets,HighSpeedInternet,SplitBedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | SingleHung |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | ScreenedPorch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None,ShuttersElectric,ShuttersManual |
| Parking Features | Attached,Driveway,Garage,Paved,TwoSpaces,GarageDoorOpener |
| Lot Features | CulDeSac |
| Water Source | AssessmentPaid,Public |
| Lot Size Area | 0.1304 |
| Spa | false |
| Building Area Total | 1774 |
| Lot Size Acres | 0.1304 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.