Property Attributes
- MLS#224076109
- TypeCondos
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC13 - Cape Coral Unit 19-21,25,26,89
- NeighborhoodCORAL COVE
- Zip33990
- StyleMid Rise
- Year Built2001
- Taxes$ 2496
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.2131 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Nice end unit on 1st floor (so no steps to climb with your groceries) close to the Kayak Launch, Bike Rack, BBQ and Picnic Pavilion. Play Area and Fenced Pet area just Steps away. 2 bed and 2 baths with laundry in the unit and all the kitchen appliances needed for your gourmet delights. This is a 2 master setup with tub/showers in the baths. Investors take note; tenant is in the property with Month-To-Month lease and might be willing to continue in the unit. Walking distance to shopping, restaurants and entertainment.
| Price History | |
|---|---|
| 2/20/2026 | Listed $159,000 |
| 6/26/2026 | 12$140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | Insurance,Legal/Accounting,Maintenance Grounds,Pest Control,Road Maintenance,Street Lights,Trash,Water |
| Architectural Style | Mid Rise |
| Pool Features | Community |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2001 |
| View | Canal,Partial Buildings |
| Unit Number | 911 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None,Across the Road Water Frontage |
| Community Features | Condo Hotel Community,Near Hotel/Motel,Non-Gated,Street Lights |
| HOA Fee 2 | 1427 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike Storage,Dog Park,Fitness Center,Barbecue,Picnic Area,Playground,Pool |
| HOA | true |
| Subdivision Name | CORAL COVE |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Building Features | On Site Management |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Cape Coral |
| Disclosures | Owner Has Flood Insurance,RV Restriction(s) |
| Senior Community Y/N | false |
| MLS Area | CC13 - Cape Coral Unit 19-21,25,26,89 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 2496.55 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/224076109 |
| Standard Status | Active |
| Tax Lot | 911 |
| Property Sub Type Additional | Condominium |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL COVE CONDO DESC IN INST#2005-49706 BLDG 9 UNIT 911 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Family/Dining Room,Living/Dining Room,Multiple Primary Suites,Tub Shower,Walk-In Closet(s),Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Shutters |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bathroom,Guest Quarters,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None,Outdoor Grill |
| Parking Features | Common,Paved |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2131 |
| Spa | false |
| Building Area Total | 968 |
| Lot Size Acres | 0.2131 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.