Property Attributes
- MLS#TB8548258
- TypeSingle Family
- Listing Status Coming Soon
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodBEACON SQUARE
- Zip34652
- StyleTraditional
- Year Built1978
- Taxes$ 4242
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. COMING SOON | 3920 Edgemont Dr Pond views + big-ticket fully turn key improvements + a seller-paid NEW SHINGLE ROOF (Flat Roof Already Newer! 2025) to be installed prior to closing with an acceptable offer, including buyer choice of shingle color subject to availability! Additional improvements include 2021 impact windows/doors, 2025 whole-home water filtration, professionally maintained 2019 HVAC, 2019 water heater and refreshed curb appeal. Recent 4-point, wind mitigation and elevation certificate available. Showings by appointment during Coming Soon while final preparations are completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Mittye P. Locke-PO Elementary School | Paul R. Smith Middle-PO Middle School | Anclote High-PO High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane,Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Water Filtration System |
| Zoning | R4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BEACON SQUARE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Drive north on US 19, turn west on Moog Road (left turn). Turn right onto Glissade Drive. Turn left onto Edgemont Drive. Follow Edgemont Drive as it curves and the home will be on your right. |
| High School | Anclote High-PO |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34652 - New Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mittye P. Locke-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 4242.67 |
| Middle/Junior High School | Paul R. Smith Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | 2923 |
| Legal Description | BEACON SQUARE UNIT 23-B PB 14 PG 39 LOT 2923 |
| Water View | Pond |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Formal Dining Room Separate,Great Room |
| Water View Y/N | true |
| Flood Zone Code | X500,AE |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Irrigation System,Private Entrance,Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Cul-De-Sac,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 8100 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1712 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.